Size Guide
Find your perfect fit
Newborn & Infant (0–12 Months)
| Size | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| NB | 0-3 months | 50-60 | 3-5 |
| 3-6M | 3-6 months | 60-68 | 5-7 |
| 6-9M | 6-9 months | 68-74 | 7-9 |
| 9-12M | 9-12 months | 74-80 | 9-11 |
Toddler (1–3 Years)
| Size | Age | Height (cm) | Chest (in) |
|---|---|---|---|
| 1Y | 12-18 months | 80-86 | 19-20 |
| 2Y | 18-24 months | 86-92 | 20-21 |
| 3Y | 2-3 years | 92-98 | 21-22 |
Boys & Girls (3–12 Years)
| Size | Age | Height (cm) | Chest (in) |
|---|---|---|---|
| 2-3Y | 2-3 years | 92-98 | 20-21 |
| 4-5Y | 4-5 years | 104-110 | 22-23 |
| 6-7Y | 6-7 years | 116-122 | 24-25 |
| 8-9Y | 8-9 years | 128-134 | 26-27 |
| 10-12Y | 10-12 years | 140-152 | 28-30 |
Tip: When in between sizes, we recommend going one size up for a comfortable fit.